Description
ZKTeco X-628C Fingerprint Time & Attendance System
ZKTeco X-628C Fingerprint Time & Attendance System
Remarkable user experience
• Intuitive and stunning UI designed with the most popular and internationalized factor.
• Interface operation adopts modularized hierarchical design.
Simpler, Better and More logical
• Faster matching speed: less than 1 second.Excellent expand ability.
• Easy to extend functions and customize customers’ demand.
Enhanced features and performance
• User validity settings.
• Data backup and retrieve.
• Advanced User ID consisted of letters and numbers.
• Chip encryption for firmware protection.
• More flexible menu configuration: double line text display.
• Built-in Serial and Ethernet ports.
Technical Specifications | |
Fingerprint Capacity | 3000 |
ID Card Capacity | 10,000 (Optional) |
Record Capacity | 100,000 |
Display | 3-inch Screen |
Communication | RS232/485, TCP/IP,USB-host |
Standard Functions | Workcode, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, Webserver, External Printer, 5 digit user ID, Multiple Verify Mode |
Optional Functions | ID/Mifare/HID, Photo ID, ADMS, Webserver, External Bell and Printer |
Software | ZKTime. Net 3.0 |
Power Supply | DC 5V 0.8A |
Verification Speed | ≤ 1 Sec. |
Operating Temp. | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension | 190 × 135.8 × 51.5mm (Length × Width × Thickness) |
Net Weight | 0.9 kg |
Reviews
There are no reviews yet.