Description
Dahua HAC-HFW1400THP-I8 4MP HDCVI IR Bullet Camera Camera price in BD. Best CCTV Camera price in Bangladesh provided by Credible Technology Dhaka. Get the price from a CCTV dealer in Bangladesh.
Dahua HAC-HFW1400THP-I8 Camera price
Specification:
General | ||
Casing | Metal front face + plastic main body + metal bracket | |
Dimensions | 240.7 mm × 90.7 mm × 90.4 mm (9.48″ × 3.57″ × 3.56″) | |
Weight | 410 g | |
Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° | |
Operating Conditions | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | |
Storage Conditions | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation) | |
Power Supply | 12V±30% DC | |
Power Consumption | Max 5.1W (12V DC, IR on) | |
Camera | ||
Image Sensor | 1/2.7 inch CMOS | |
Effective Pixels | 2560 (H) × 1440 (V), 4MP | |
Electronic Shutter Speed | PAL:1/25s–1/100000s NTSC:1/30s–1/100000s | |
Minimum Illumination | 0.03Lux/F1.9, 30IRE, 0Lux IR on | |
IR Distance | Distance up to 80 m (262.46 ft) | |
IR On/Off Control | Auto; manual | |
IR LEDs | 2 | |
Lens | ||
Lens Type | Fixed-focal Fixed iris | |
Mount Type | M12 | |
Focal Length | 3.6 mm; 6 mm; 8 mm | |
Max Aperture | F2.0/F2.0/F1.9 | |
Angle of View | 3.6 mm: 89.5° × 76.4° × 41.6° (diagonal × horizontal × vertical) 6 mm: 55.5° × 48.6° × 27.9° (diagonal × horizontal × vertical) 8 mm: 41.9° × 36.3° × 20.3° (diagonal × horizontal × vertical) | |
Close Focus Distance | 1.4 m/2.5 m/4.5 m (4.59 ft/8.20 ft/14.76 ft) | |
Video | ||
Resolution | 4MP (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) | |
Frame Rate | CVI: 4M@25fps/30fps; 1080P@25fps/30fps; AHD: 4M@25fps/30fps; TVI: 4M@25fps/30fps; CVBS: 960H | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |
Day/Night | Auto switch by ICR | |
BLC Mode | BLC/HLC/DWDR | |
Gain Control | Auto; manual | |
Noise Reduction | on 2D NR | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.