Description
Avtech DGM1304 IP Camera price in Bangladesh | Avtech DGM1304 Price in Bangladesh | Avtech IP Camera Price list in Bangladesh | Avtech Network Camera price list in Bangladesh | Avtech IP Camera supplier in Bangladesh | Avtech 2 Megapixel IP Camera price in Bangladesh | Avtech dome IP camera 2Mpx in BD |
Avtech DGM1304 Dome IP Camera
Feature
- Equipped with a motorized vari-focal lens of f2.8 ~ 8.0 mm,
- POE (Power-over-Ethernet) support to eliminate the use of power cables and reduce installation costs
- ONVIF standard supported to simplify system integration
- DWDR to increase image recognizability in overexposure and dark areas
- Waterproof design on the Ethernet cable connector
Network Compression | H.264 (Main Profile) / MJPEG |
---|---|
Video Resolution | 1920 x 1080 / 1280 x 720 / 720 x 480 / 352 x 240 |
Frame Rate | 30/25fps |
Multiple Video Streaming | 2 (H.264, MJPEG) |
Image Sensor | 1/2.7″ CMOS image sensor |
Min Illumination | 0.1 Lux / F1.6 (Wide) ~ F2.8 (Tele), 0 Lux (IR LED ON) |
Shutter Speed | 1/2 to 1/10,000 sec |
S/N Ratio | More than 48dB (AGC off) |
Lens | motorized f2.8 ~ f8.0mm / F1.6 ~ F2.8 |
Viewing Angle | Wide: 104° (Horizontal) / 56° (Vertical) / 126° (Diagonal) Tele: 57° (Horizontal) / 32° (Vertical) / 65° (Diagonal) |
IR LED | 4 Units |
IR Effective Distance | Up to 50 meters |
IR Shift | YES |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
Sharpness | YES |
DWDR | YES |
POE | YES (IEEE 802.3af) |
External Alarm I/O | YES (1 input / 1 output) |
Weather-proof | IP66 |
Operating Temperature | -25℃ ~ 50℃ |
Operating Humidity | 90% or less relative humidity |
Power Source (±10%) | 12V / 1A |
Current Consumption (±10%) | 250mA (IR OFF) / 700mA (IR ON) |
Power Consumption (±10%) | PoE & PoN: 10W; DC adapter: 8.4W |
Net Weight (kg) | 0.75 |
Reviews
There are no reviews yet.