Description
Hikvision DS-2CE56C0T-IR price for sale in Bangladesh. Buy CC Camera from our CCTV Camera Store with full installation services. We also offer CC camera complete package price.
Hikvision DS-2CE56C0T-IR CC Camera price for sale in BD
Specification:
Image Sensor: | 1MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1296(H)x732(V) | |
Min. Illumination: | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 3.6mm (2.8mm, 6mm optional), Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) | |
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 4W | |
IR Range: | Up to 20m | |
Dimension: | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) | |
Weight: | 250 g |
Additional Features
Mobile Compatibility |
|
Operating Temperature |
|
Weather Durability Standards |
|
Backlight Balance |
|
Material |
|
Model Name |
|
Color |
|
Lens Size |
|
Mounting Type |
|
Note: There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Reviews
There are no reviews yet.