Description
HIKVISION DS-2CE56D0T-IR price in Bangladesh | HIKVISION Bangladesh | Hikvision IP Camera | IP Camera price | IP Camera supplier | Hikvision IP Camera Importer | Hikvision CCTV Camera | Hikvision CCTV Camera price | CCTV Camera supplier | CCTV Camera Importer | Hikvision Bangladesh Distributor |
HIKVISION DS-2CE56D0T-IR price in Bangladesh
2MP IP Camera | 2MP IP Camera price | 2MP IP Camera supplier | 2MP IP Camera Importer | HDCVI Camera | HDCVI Camera price | Avtech HDCVI Camera supplier | HDCVI Camera Importer | 4 Channel HDCVI DVR | 4 Channel HDCVI DVR price | 4 Channel HDCVI DVR supplier | 4 Channel HDCVI DVR Importer | 8 Channel HDCVI DVR | 8 Channel HDCVI DVR price | 8 Channel HDCVI DVR supplier | 8 Channel HDCVI DVR Importer |
Camera | ||
---|---|---|
Image Sensor: | | | 2MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1920(H)*1080(V) |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 20m |
Dimension: | | | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) |
Weight: | | | 280 g (0.57 lbs) |
Reviews
There are no reviews yet.