Description
Virdi ac5000 plus Access Control system – ViRDi Access Control system Price | ViRDi Fingerprint Time Attendance Price | ViRDi Fingerprint device Price | ViRDi Fingerprint scanner | ViRDi RFID Access Control system |
Virdi ac5000 plus Fingerprint Access Control System
Specification :
CPU | 400 MHz 32 Bit RISC CPU |
Template Capacity | 40 000 templates (20 000 users) |
Log Capacity | 61000 events |
Cards Supported | 125 Khz Proximity (AC-5000RF) |
13,56 MHz Smart Card (AC-5000SC) | |
Keypad | Touch Keypad LED backlit |
LCD Display | (320× 240) 2,8”TFT Color Screen |
Communication | RS-485, RS-232, Wiegand In&Out |
Intercom interface | No |
Supply voltage | Max VDC 12V ~ 24V |
Operation Environment | -20 ~ 50 °C |
Fingerprint Sensor | White Optical Sensor |
Sensor dimensions | 15 × 17 mm |
Resolution | 500 DPI |
Verification time (1:1) | < 0.5 s |
Identification time (1:N) | < 1 s |
FRR / FAR | 0.1% / 0.0001% |
Application | Access Control, Time & Attendance |
Dimensions | 88mm(W)x175mm(H)x43.5mm(D) |
Md Mahbubur Rahman –
Virdi ac5000 plus Access Control system are the best